Grantees
| 2007 Piper Grantees | ||
|---|---|---|
| State | Organization | |
| Alaska | Alaskans for Clean Elections | $20,000 |
| Colorado | Common Cause Education Fund | $30,000 |
| Connecticut | Connecticut Citizen Research Education Group | $75,000 |
| Iowa | Iowa Citizen Action Network Education Foundation | $32,000 |
| Iowa | Iowa Citizens for Community Improvement | $30,000 |
| Maryland | Progressive Maryland Education Fund | $100,000 |
| New Hampshire | New Hampshire Citizens Alliance | $15,000 |
| New Jersey | New Jersey Citizen Action Education Fund | $30,000 |
| New Mexico | Center for Civic Action | $40,000 |
| New Mexico | Common Cause Education Fund | $75,000 |
| North Carolina | Democracy North Carolina | $7,500 |
| North Carolina | North Carolina Center for Voter Education | $7,500 |
| North Carolina | North Carolina Voters for Clean Elections | $20,000 |
| Vermont | Vermont Public Interest Research and Education Group | $25,000 |
| West Virginia | Ohio Valley Environmental Coalition | $60,000 |
| Total | $567,000 | |
| 2006 Piper Grantees | ||
| State | Organization | |
| Arizona | Clean Elections Institute | $75,000 |
| Connecticut | Common Cause | $100,000 |
| Connecticut | Common Cause Education Fund | $75,000 |
| Illinois | Illinois Campaign for Political Reform | $10,000 |
| Maine | League of Women Voters of Maine Education Fund | $7,500 |
| Maine | Maine Citizens for Clean Elections / League of Women Voters | $30,000 |
| Maryland | Common Cause Education Fund | $25,000 |
| Maryland | Progressive Maryland Education Fund | $100,000 |
| New Jersey | New Jersey Citizen Action Education Fund | $30,000 |
| New Mexico | Common Cause Education Fund | $15,000 |
| New York | Public Policy and Education Fund of New York | $25,000 |
| North Carolina | Democracy North Carolina | $22,500 |
| North Carolina | North Carolina Voters for Clean Elections | $22,500 |
| Proteus Action League | $190,000 | |
| Total | $727,500 | |
| 2005 Piper Grantees | ||
| State | Organization | |
| Arizona | Clean Elections Institute | $100,000 |
| Connecticut | Connecticut Citizen Action Group | $48,800 |
| Connecticut | Connecticut Citizen Research Group | $45,200 |
| Maryland | Progressive Maryland Education Fund | $125,000 |
| Massachusetts | Massachusetts Voters for Fair Elections | $40,000 |
| Minnesota | Minnesota Alliance for Progressive Action Education Fund | $20,000 |
| New Jersey | New Jersey Citizen Action Education Fund | $30,000 |
| New Mexico | Re-Visioning New Mexico | $20,000 |
| Oregon | Money in Politics Research Action Project (MIPRAP) | $50,000 |
| Washington, D.C. | Common Cause | $202,250 |
| Washington, D.C. | DC Public Campaign | $45,000 |
| West Virginia | Ohio Valley Environmental Coalition (OVEC) | $65,000 |
| Wisconsin | Wisconsin Democracy Campaign Education Project | $20,000 |
| |
||
| Total | $797,750 | |
| 2004 Piper Grantees | ||
| State | Organization | |
| Arizona | Clean Elections Institute | $50,000 |
| Connecticut | Connecticut Citizen Research Group | $115,000 |
| Connecticut | Common Cause Education Fund | $135,000 |
| Idaho | Idaho Working Group for Fair Elections | $15,000 |
| Idaho | United Vision for Idaho | $15,000 |
| Illinois | Public Action Foundation | $20,000 |
| Illinois | Illinois Campaign for Political Reform | $30,000 |
| Massachusetts | Commonwealth Education Project for Massachusetts Voters for Fair Elections | $80,000 |
| Michigan | Fannie Lou Hamer Project | $35,000 |
| Maryland | Progressive Maryland Education Fund | $40,000 |
| Maine | Maine Citizen Leadership Fund | $85,000* |
| Minnesota | Minnesota Alliance for Progressive Action Education Fund | $35,000 |
| National | Common Cause Education Fund | $20,000 |
| National | Public Campaign | $55,000 |
| North Carolina | Democracy North Carolina | $70,000 |
| Ohio | Ohio River Valley Environ. Coalition | $50,000 |
| Oregon | Western States Center for Money in Politics Research Action Project | $25,000 |
| West Virginia | Ohio River Valley Environmental Coalition | $85,000* |
| Wisconsin | Wisconsin Democracy Campaign Education Project | $20,000 |
| Total | $895,000 | |
| 2003 Piper Grantees | ||
| State | Organization | |
| Arizona | Arizona Clean Elections Fund/Arizona Advocacy Network | $100,000 |
| Arizona | Clean Elections Institute | $50,000 |
| Connecticut | Connecticut Citizen Research Group | $30,000 |
| Hawaii | Hawaii Election Project | $14,000 |
| Idaho | Idaho Working Group for Fair Elections | $10,000 |
| Illinois | Illinois Campaign for Political Reform/League of Women Voters of Illinois Education Fund | $20,000 |
| Maine | Maine Citizen Leadership Fund | $100,000 |
| Maryland | Progressive Maryland Education Fund/Progressive America Fund | $50,000 |
| Massachusetts | Massachusetts Voters for Clean Elections/Commonwealth Education Project | $50,000 |
| Massachusetts | ¿Oíste? The Massachusetts Latino Civic Education Initiative | $15,000 |
| National | Common Cause Education Fund | $30,000 |
| New Mexico | US Action - Advance Campaign Finance Reform in New Mexico | $2,000 |
| North Carolina | Democracy North Carolina | $25,000 |
| North Carolina | North Carolina Center Voter Education | $25,000 |
| New Mexico | Re-Visioning New Mexico | $52,000 |
| Oregon | Money in Politics Research Action Project/Western States Center | $30,000 |
| West Virginia | Ohio River Valley Environmental Coalition | $40,000 |
| National Network of Grantmakers | $4,000 | |
| Public Campaign to support DataExchange | $108,656 | |
| Total | $755,656 | |
| 2002 Piper Grantees | ||
| State | Organization | |
| Arizona | Clean Elections Institute | $120,000 |
| Colorado | Colorado Progressive Coalition | $20,000 |
| Connecticut | Connecticut Citizen Action Group | $10,000 |
| Connecticut | Connecticut Citizen Research Group | $45,000 |
| Idaho | United Vision for Idaho | $20,000 |
| Idaho | Working Group for Fair Elections & Idahoans for Fair Elections | $30,000 |
| Illinois | Illinois Campaign for Political Reform | $10,000 |
| Illinois | Protestants for the Common Good | $10,000 |
| Illinois | Public Action Foundation | $40,000 |
| Maine | Maine Citizen Leadership Fund | $25,000 |
| Maryland |
Progressive Maryland Education Fund/Progressive America Fund1 |
$70,000 |
| Massachusetts | Massachusetts Voters for Clean Elections/ Commonwealth Coalition |
$105,000 |
| Massachusetts | Massachusetts Voters for Clean Elections/ Commonwealth Education Project |
$25,000 |
| Massachusetts | ¿Oíste? Civic Education Initiative | $20,000 |
| Massachusetts | ¿Oíste?/Commonwealth Coalition | $20,000 |
| New Mexico | New Mexico Progressive Alliance for Community Empowerment | $4,000 |
| New Mexico | Re-Visioning New Mexico | $58,000 |
| New York | New York Fair Election Project | $10,000 |
| New York | New York Public Interest Research Group Fund | $30,000 |
| North Carolina | Democracy South | $15,000 |
| North Carolina | North Carolina Center for Voter Education | $10,000 |
| North Carolina | North Carolina Good Government Fund | $5,000 |
| North Carolina | North Carolina Voters for Clean Elections | $25,000 |
| Oregon | Oregon Money in Politics Research Action Project/Western States Center | $15,000 |
| Texas | Center for Public Democracy-Campaign for People | $30,000 |
| Texas | Public Justice Foundation of Texas | $25,000 |
| Vermont | Vermont Public Interest Research Group | $35,000 |
| West Virginia | Ohio Valley Environmental Coalition | $45,000 |
| Wisconsin | Wisconsin Citizen Action Fund | $20,000 |
| Wyoming | Wisconsin Democracy Campaign Education Project | $10,000 |
| Total | $907,000 | |
| Spring 2001 Piper Grantees | ||
| State | Organization | |
| Florida | Florida Consumer Action Network Foundation | $30,000 |
| Georgia | Georgia Rural Urban Summit/Fund for Southern Communities | $20,000 |
| Massachusetts | Mass Voters for Clean Elections/Commonwealth Coalition | $40,000 |
| Minnesota | Minnesota Alliance for Progressive Action Education Fund | $35,000 |
| Nevada | Progressive Leadership Alliance of Nevada | $25,000 |
| New Hampshire | New Hampshire Citizens Alliance | $25,000 |
| New Jersey | New Jersey Citizen Policy and Education Fund | $30,000 |
| Texas | Public Justice Foundation of Texas | $10,000 |
| Vermont | Vermont Public Interest Research Group | $15,000 |
| West Virginia | Ohio Valley Environmental Coalition | $45,000 |
| Wisconsin | Wisconsin Citizen Action | $20,000 |
| Wyoming | Equality State Policy Center | $10,000 |
| Total | $305,000 | |
| Strategic Response Capacity | $65,000 | |
| Winter 2001 Piper Grantees | ||
| State | Organization | |
| Arizona | Clean Elections Institute | $40,000 |
| Connecticut | Connecticut Citizen Action Group | $50,000 |
| Idaho | United Vision for Idaho | $20,000 |
| Idaho | Working Group for Fair Elections | $20,000 |
| Illinois | Public Action Foundation | $20,000 |
| Maine | Maine Citizen Leadership Fund | $40,000 |
| Maryland | Progressive Maryland Education Fund | $50,000 |
| New Mexico | Re-Visioning New Mexico, Inc. | $50,000 |
| New York | Public Policy and Education Fund of New York | $50,000 |
| North Carolina | Democracy South | $35,000 |
| North Carolina | North Carolina Center for Voter Education | $35,000 |
| North Carolina | North Carolina Voters for Clean Elections | $30,000 |
| Oklahoma | Oklahoma Citizens for Campaign Finance Reform/League of Women Voters | $15,000 |
| Oregon | Money in Politics Research Action Project/Western States Center | $20,000 |
| Texas | Center for Public Democracy, Inc. | $50,000 |
| Wisconsin | Wisconsin Democracy Campaign Education Project | $20,000 |
| Total | $545,000 | |
| Spring 2000 Piper Grantees | ||
| State | Organization | |
| Arkansas | Arkansas Public Policy Panel | $20,000 |
| Connecticut | Connecticut Citizen Research Group | $40,000 |
| Florida | Florida Consumer Action Network Foundation | $40,000 |
| Georgia | Georgia Rural Urban Summit/Fund for Southern Communities | $43,500 |
| Illinois | Illinois Campaign for Political Reform | $25,000 |
| Louisiana | Louisiana Labor-Neighbor Project | $25,000 |
| Massachusetts | Commonwealth Education Project | $30,000 |
| Massachusetts | Mass Voters for Clean Elections/Commonwealth Coalition | $10,000 |
| Minnesota | Minnesota Alliance for Progressive Action Education Fund | $25,000 |
| Missouri | Missouri Voters for Fair Elections | $70,000 |
| North Dakota | North Dakota Progressive Coalition | $25,000 |
| New Hampshire | New Hampshire Citizens Alliance | $30,000 |
| New Jersey | Citizen Policy and Education Fund of NJ | $30,000 |
| Nevada | Progressive Leadership Alliance of NV | $20,000 |
| Oregon | Oregon Political Accountability Campaign | $70,000 |
| Pennsylvania | Pennsylvania Consumer Education Project | $25,000 |
| Utah | Utah Progressive Network Education Fund | $25,000 |
| Vermont | Vermont Public Interest Research and Education Fund | $30,000 |
| Wisconsin | Wisconsin Citizen Action Fund | $30,000 |
| West Virginia | Ohio Valley Environmental Coalition | $45,000 |
| Wyoming | Equality State Policy Center | $25,000 |
| Total | $683,500 | |
1Project Sponsors are in Italics
*Portion of grant is a challenge grant.
